Tournament Results
Home Page

Members

Like to Join?

USGA Rule's Quiz

Monthly Handicapped Tournament and Skins Game
April 2, 2006
Lions "Muni" Golf Course
Mens Division SCORE HCP NET SCORE PLACE PTS YTD PTS
Horace Hancock 85 22 63 1 18 18
Herman Miller 74 10 64 2 16 16
Rock Parker 82 18 64 2 14 14
Harry James 79 12 67 4 10 10
Hershall Shelley 79 12 67 4 10 10
Cliff Lindsey 84 16 68 6 10 10
Greg Selden 99 30 69 7 10 10
Sam Biscoe 81 12 69 7 10 10
Richard Cruse 91 20 71 9 10 10
Jack McClellan 78 6 72 10 10 10
Kirk Johnson 83 11 72 10 10 20
John Johnson 88 14 74 12 10 10
Jerry Barnes 84 8 76 13 10 20
Floyd Chambers 84 5 79 14 10 10
Kevin Asberry 104 25 79 14 10 10
Terry Wilson 97 18 79 14 10 10
Lewis Marshall 95 14 81 17 10 10
Paseka 105 20 85 18 10 10
Vernon Smalls 105 14 86 19 10 10
Womens Division SCORE HCP NET SCORE PLACE PTS YTD PTS
Kim Wilson 83 25 58 1 18 18
Jan Warfield 91 25 66 2 16 16
Lorene Phillips 100 25 75 3 14 14
Susan Hutson 102 25 77 4 10 10
Yvonne Spence 111 30 81 5 10 10
Sandra Fitzpatrick 113 30 83 6 10 10
Marva Bennett 115 30 85 7 10 10
Mens
Longest Drive - Hole 2
Harry James

Closet to the Pin - Hole 17
Herman "Spider" Miller

Womens
Longest Drive - Hole 14
Lorene Phillips

Closet to the Pin - Hole 13
Kim Wilson

SKINS GAME

Herman Miller (Hole: 3 Score: 3)
Jerry Barnes (Hole: 4 Score: 2)
Jerry Barnes (Hole: 7 Score: 2)
Herman Miller (Hole: 9 Score: 3)
Jerry Barnes (Hole: 14 Score: 4)
Harry James (Hole: 18 Score: 3)