Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2004 Tournament Results

A look back at last year (2003)

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests


CCGA Club Championship Tournament (Handicapped)
October 23, 2004
White Wing Golf Club
GROSS SCORE SCORE HCP NET SCORE PLACE PTS YTD PTS
 Spence, Ed 78 7 71 1 18 96
 Chambers, Floyd 76 4 72 2 16 156
 Box, Micheal 88 15 73 3 14 14
 Johnson, Kirk 87 13 74 4 10 50
 Westbrook, Guy 84 7 77 5 10 30
 Mathis, Derrick 91 14 77 5 10 70
 Glaspie, Jr., George C. 90 10 80 7 10 30
 Spencer, Roland 95 15 80 7 10 20
 Christopher, Charles 99 17 82 9 10 40
 Overton, Sr, Volma 105 23 82 9 10 20
 Collins, Troy 94 11 83 11 10 10
 Lindsey, Cliff 96 13 83 11 10 56
 Polk, James 96 13 83 11 10 44
 Robertson, Andre 99 15 84 14 10 10
 Shelley, Hershall J. 95 10 85 15 10 40
 Christopher, Reginald 99 12 87 16 10 108
 Smalls, Vernon 113 25 88 17 10 10
 Miller, Herman 102 12 90 18 10 30
 James, Harry 105 13 92 19 10 30
Longest Drive - Hole 9
Andre Robertson

Closet to the Pin - Hole 17
Reginald Christopher