Tournament Results
Home Page

USGA Rule's Quiz

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests

61st Annual TSAGA State Championship

Hosted by
Capital City Golf Association

July 8, 9 & 10, 2004
ShadowGlen Golf Club, Manor, TX

Place Championship Flight Club Day 1 Day 2 Day 3 Total
1  Francis, Sr, Billie  Kango - Lubbock 77 79 86 242
2  Tucker, Gerald  POPGC 81 83 80 244
3  Chambers, Floyd  Capital City GA 86 80 83 249
4  Roberts, Charles  WTAGA 87 88 75 250
5  Spence, Ed  Capital City GA 84 83 91 258
6  Smith, Quintin  Lone Star GA 87 85 92 264
7  Green, Bobby  Capital City GA 89 94 88 271
8  Willis, Marlin  Capital City GA 94 100 88 282
Place 1st Flight Club Day 1 Day 2 Day 3 Total
1  Torrain, David  WTAGA 91 89 82 262
2  Edwards, Sam  POPGC 96 88 85 269
3  Hughes, Amos  Cen Tex GA 97 95 82 274
4  Williams, Leagus  Cen Tex GA 87 94 95 276
5  Curry, Ossie  Kango - Lubbock 95 94 89 278
5  Kuykendall, Ron  Cen Tex GA 92 89 97 278
7  Aitch, Reginald  Lone Star GA 91 91 99 281
8  Ellis, James  Capital City GA 97 94 91 282
9  Smith, Blane  Lone Star GA 90 105 90 285
9  Walker, Maurice  Cen Tex GA 99 91 95 285
11  Nickerson, Leonard  POPGC 101 94 93 288
12  Packer, Gleno  Capital City GA 94 114 87 295
12  Johnson, Kirk  WTAGA 94 95 106 295
14  Biscoe, Sam  Capital City GA 109 98 91 298
-  Mayberry, Eddie  Pro Duffers Dallas 93 95 NS -
-  Kinney, Sr, Arthur  Kango - Lubbock 89 NC NS -
-  Fields, Otha  Capital City GA 112 WD WD -
-  Parker, Rock  Capital City GA NC NC NC -
-  Williams, Prenis  POPGC WD WD WD -
Place 2nd Flight Club Day 1 Day 2 Day 3 Total
1 Jackson, David WTAGA 87 88 88 263
2  Conaway, David  WTAGA 91 86 88 265
2  Kuykendall, Dexter  Cen Tex GA 86 93 86 265
4  Miller, Herman  Capital City GA 88 94 90 272
5  Lewis, Al  Capital City GA 85 96 92 273
6  Parker, Bill  Twin Cities GA 90 92 92 274
6  Washington, Freddie  WTAGA 90 87 97 274
8  Mathis, Derrick  Capital City GA 90 95 90 275
8  Russell, Gerald  POPGC 96 89 90 275
8  Brown, Kenny  POPGC 99 81 95 275
11  Edwards, Davis  WTAGA 96 90 93 279
12  Ross, Melvin  Monarch GA 92 96 94 282
13  Glaspie, Jr., George C.  Capital City GA 91 94 100 285
14  Shorten, Phil  POPGC 97 98 93 288
15  Bussey, Will  Monarch GA 100 97 92 289
15  Allen, Larry  Gulf Coast GA 102 95 92 289
17  Holt, Glen  Cedar Crest FLG 98 92 100 290
18  Lindsey, Cliff  Cen Tex GA 98 99 94 291
18  Keaton, Bobby  Cen Tex GA 93 90 108 291
18  Thomas, Jr, Melvin  Capital City GA 103 98 90 291
18  Childs, Don  Cen Tex GA 98 101 92 291
22  Mitchell, Jr, Henry  WTAGA 92 97 103 292
22  Corn, Larry  WTAGA 106 96 90 292
24  McChristian, Roy  Cen Tex GA 103 95 96 294
25  Logan, Woodrow  Cen Tex GA 103 97 98 298
26  Polk, James  Capital City GA 108 95 96 299
27  Whiteside, Larry  WTAGA 109 94 99 302
28  Miles, Byron  POPGC 112 92 101 305
29  Jackson, Bill  Monarch GA 118 102 95 315
30  Phelps, Jr., Homer  Twin Cities GA 119 101 101 321
Place 3rd Flight Club Day 1 Day 2 Day 3 Total
1  Ellis, Donnie  Capital City GA 96 88 102 286
2  Tippit, Leo  WTAGA 95 97 98 290
3  Jackson, L V  Kango - Lubbock 99 96 96 291
4  Nelson, Mike  Cedar Crest LGA 102 95 99 296
5  Adams, Robert  Twin Cities GA 100 101 97 298
6  Hughes III, Orange  Twin Cites GA 105 95 99 299
7  Gaines, Darrell  Cen Tex GA 103 94 105 302
8  Williams, Bobby  Cen Tex GA 102 98 104 304
9  Young, Terrance  Monarch GA 110 98 101 309
9  Porter, Willie T.    115 103 91 309
11  Miles, Edwin  POPGC 106 103 107 316
-  Washington, Wilford  Monarch GA WD WD WD -
Place 4th Flight Club Day 1 Day 2 Day 3 Total
1  Hancock, Horace  Capital City GA 96 91 96 283
2  Jackson, George  Cen Tex GA 100 97 94 291
3  Ellis, Randolph  WTAGA 100 98 96 294
4  Grimes, Paul  WTAGA 104 99 96 299
5  Collins, William  POPGC 100 104 102 306
6  Scott, Melvin  WTAGA 106 100 103 309
7  Johnson, David  Capital City GA 111 101 99 311
8  Campbell, Dwayne  POPGC 104 115 102 321
9  Williams, Arthur  Cen Tex GA 124 100 103 327
10  Lewis, Thomas  Monarch GA 116 111 105 332
11  Lett, Jr., Henry  Monarch GA 113 115 110 338
12  Kemp, Willis  WTAGA 120 109 111 340
Place Super Seniors Flight Club Day 1 Day 2 Day 3 Total
1  Moten, Floyd  Capital City GA 84 85 87 256
2  Parker, Bob  Lone Star GA 83 83 94 260
3  McKee, Maynor  Twin Cites GA 92 88 82 262
4  Taylor, Dempsey  WTAGA 93 77 100 270
5  Christopher, Reginald  Capital City GA 92 92 89 273
6  Simmons, Clarence  Cen Tex GA 92 95 88 275
-  Kennedy, L. O.  Cedar Crest LGA 101 WD WD -
-  Overton, Sr, Volma  Capital City GA 110 NS NS -
-  Persons, Lorenzo  POPGC NS NS NS -
Place Ladies Flight Club Day 1 Day 2 Day 3 Total
1  Anders, Anna  Cedar Crest LGA 102 99 100 301
2  Russell, Pam  POPGC 100 106 108 314
3  Washington, Doris  Cedar Crest LGA 119 107 98 324
4  Roberts, Alice  WTAGA 117 115 100 332
5  Nelson, Patricia  Cedar Crest LGA 119 124 112 355
6  Mitchell, Linda  Capital City GA 171 181 191 543
NC =
NS =
WD =
Player played but failed to report score.
Player registered, did not withdraw, did not report for starting time.
Player notified tournament director of withdrawal.