Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2004 Tournament Results

A look back at last year (2003)

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests


CCGA Singles Tournament Skins
April 10, 2004

Return to Tournament Results

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Par 4 5 4 3 4 4 4 3 4 35 4 4 4 3 5 3 4 5 4 36 71
Biscoe, Sam 4 5 4 3 5 4 4 3 5 37 5 5 5 4 4 4 5 4* 5 41 78
Chambers, Floyd 3* 6 3 4 5 4 4 2* 5 36 4 5 5 3 4 3 4* 5 4* 37 73
Christopher, Reginald 4 5 5 4 4 5 5 3 7 42 5 4 5 5 4 5 5 6 5 44 86
Johnson, Kirk 6 4* 5 4 4 5 6 4 5 43 3* 8 4* 3 5 5 5 6 5 44 87
Moten, Floyd 5 5 5 4 4 5 4 4 4 40 5 6 5 3 4 4 8 5 5 45 85
Polk, James 4 5 5 4 4 4 5 3 5 39 5 6 5 3 5 4 5 6 5 44 83
Shelley, Hershall 5 10 4 3 5 4 4 3 9 47 4 5 5 4 6 6 5 5 5 45 92
Spence, Ed 4 7 4 4 7 5 4 3 4 42 4 4 5 3 4 3 7 6 5 41 83
Spencer, Roland 4 6 6 4 4 4 6 4 5 43 4 4 5 4 10 5 7 6 5 50 93
Willis, Marlin 4 6 3 5 3* 4 5 3 6 39 6 4 6 3 4 3 7 5 5 43 82
Chambers, Floyd (Hole: 1  Score:  3)
Johnson, Kirk (Hole: 2  Score:  4)
Willis, Marlin (Hole: 5  Score:  3)
Chambers, Floyd (Hole: 8  Score:  2)
Johnson, Kirk (Hole: 10  Score:  3)
Johnson, Kirk (Hole: 12  Score:  4)
Chambers, Floyd (Hole: 16  Score:  4)
Biscoe, Sam (Hole: 17  Score:  4)
Chambers, Floyd (Hole: 18  Score:  4)