May 18, 2002 Tournament Skins
Return to Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2002 Tournament Results

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 5 4 3 4 4 3 5 4 36 4 4 5 3 5 3 4 3 4 35 71
    White Par  4 5 4 3 4 4 3 5 4 36 4 4 5 3 5 3 4 3 4 35 71
1 B Biscoe, Sam 4 5 6 4 4 3* 2 7 4 39 5 3 6 4 6 4 5 4 4 41 80
2 B Bridges, Larry 4 5 5 4 4 4 4 5 5 40 4 4 5 3 6 4 5 4 4 39 79
3 B Chambers, Floyd 5 5 4 4 4 5 5 6 4 42 4 4 6 3 5 5 4 3 4 38 80
4 B Davenport, Charles 5 6 5 4 5 5 4 6 4 44 5 5 6 3 6 4 5 4 4 42 86
5 C Grant, James 4 6 6 4 4 5 4 6 5 44 4 4 6 5 8 4 4 3 4 42 86
6 A Hampton, Fred 5 4 4 4 6 4 3 6 4 40 5 4 8 2 5 3 4 3 4 38 78
7 C James, Harry 4 6 5 4 6 4 2 6 4 41 4 5 5 3 6 3 6 4 5 41 82
8 B Johnson, Kirk 5 7 4 4 4 6 4 6 5 45 5 4 6 4 6 4 4 5 5 43 88
9 A Marshall, Sr, Jerwood 4 5 5 4 5 5 3 6 4 41 4 3 6 2 6 5 5 3 4 38 79
10 A Moten, Floyd 4 6 5 3 4 5 3 6 4 40 3* 4 7 3 6 3 3* 4 5 38 78
11 C Parker, Rock 5 6 6 4 5 4 3 5 5 43 4 6 6 4 8 3 7 4 4 46 89
12 B Piper, Bobby 4 6 5 4 6 4 3 6 5 43 4 4 6 4 5 3 6 3 5 40 83
13 C Spencer, Roland 6 3* 4 4 4 4 5 6 5 41 5 5 5 3 8 5 7 4 5 47 88
14 A Wallace, Victor 5 4 4 3 4 5 4 5 4 38 4 4 5 3 7 5 6 4 3* 41 79
15 A Willis, Marlin 4 6 5 3 5 4 3 5 5 40 5 4 6 3 6 3 4 4 6 41 81
                                         
    Spencer, Roland (Hole: 2 Score: 3)                                  
    Biscoe, Sam (Hole: 6 Score: 3)                                    
    Moten, Floyd (Hole: 10 Score: 3)                                    
    Moten, Floyd (Hole: 16 Score: 3)                                    
    Wallace, Victor (Hole: 18 Score: 3)