Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2003 Tournament Results

A look back at last year (2002)

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests



Austin Inter-City Tournament Skins
August 17, 2003
2nd, 3rd, Seniors, & Ladies Flights

Return to Tournament Results

Flight Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
  White/Red Par  4 3 4 5 3 4 5 4 4 36 5 4 3 4 3 4 5 4 4 36 72
2nd Childs, Don 6 3 5 6 4 6 5 6 5 46 6 5 4 4 3 5 5 5 5 42 88
2nd Gaines, Darrell 7 3 5 7 4 5 6 5 4 46 6 4 5 5 6 5 6 5 6 48 94
2nd Hamilton, Maurice (not in skins) 5 6 4 5 3 6 5 6 6 46 5 4 5 5 4 4 4* 7 4 42 88
2nd Kuykendall, Ron 4 4 6 7 5 5 5 6 5 47 6 5 4 5 3 5 8 4 5 45 92
2nd Lewis, Al 6 4 4 7 4 6 5 4 6 46 5 5 3 6 3 4 7 5 6 44 90
2nd Logan, Woodrow 5 4 3 5 3 4* 5 4 4 37 6 5 4 5 3 5 6 5 5 44 81
2nd McChristian, Roy 9 3 4 5 4 6 6 6 6 49 7 5 4 4 3 5 5 5 5 43 92
2nd Parker, Bill 4 4 4 5 4 5 6 6 5 43 6 5 4 6 3 4 6 5 6 45 88
2nd Spencer, Roland 8 3 6 6 6 7 5 5 5 51 7 5 4 4 4 6 5 5 5 45 96
2nd Thomas, Reginald 5 5 5 5 4 5 6 5 7 47 7 6 4 6 4 4 7 4 6 48 95
3rd Allen, Larry 6 5 4 6 4 6 6 4 5 46 10 5 5 5 3 6 7 6 6 53 99
3rd Christopher, Charles 8 4 7 7 4 6 6 6 6 54 7 8 5 6 5 5 5 6 8 55 109
3rd Hancock, Horace 6 4 5 7 4 5 6 6 5 48 6 6 4 6 5 5 7 5 6 50 98
3rd Jackson, George 5 4 5 9 4 8 7 7 9 58 11 6 4 6 6 5 7 7 9 61 119
3rd Lewis, Thomas 5 4 6 9 5 6 8 7 6 56 7 5 5 6 7 5 6 5 7 53 109
3rd Lott, Hank 8 5 5 8 5 5 6 5 8 55 8 6 5 5 5 5 6 5 6 51 106
3rd Miles, Edwin 6 6 6 6 4 5 6 6 8 53 6 6 7 5 5 8 5 5 6 53 106
3rd Nelson, Mike (not in skins) 7 3 4 5 5 7 5 5 5 46 5 3* 4 4 5 5 5 5 6 42 88
3rd Porter, Willie C. 6 3 4 6 3 5 6 5 5 43 6 5 4 4 3 5 8 4 5 44 87
3rd Porter, Willie T. 7 3 6 6 4 9 7 10 3* 55 7 5 5 5 5 5 6 5 5 48 103
3rd Todd, Ralph 4 3 5 6 4 6 6 6 9 49 7 6 5 5 5 6 5 6 5 50 99
3rd Washington, Wilford 6 5 5 5 4 8 5 5 5 48 5 7 5 5 5 7 6 4 5 49 97
Seniors Christopher, Reginald 5 4 5 5 4 5 6 5 4 43 5 4 3 5 5 4 6 5 5 42 85
Seniors Fields, Otha 4 4 6 7 4 5 6 6 6 48 7 7 4 6 5 5 6 5 6 51 99
Seniors Flye, Andy 4 2* 5 5 3 6 5 5 4 39 6 4 3 5 4 4 5 4 5 40 79
Seniors Hilliard, Sr, Melvin 6 3 3 6 2* 5 5 5 5 40 7 5 3 4 4 5 6 4 5 43 83
Seniors Moten, Floyd 5 4 4 5 3 6 5 4 4 40 5 4 3 5 4 5 5 4 5 40 80
Ladies Anders, Anna 5 5 6 6 5 6 5 5 7 50 5 5 5 4 4 5 7 5 7 47 97
Ladies Nelson, Patricia 4 3 7 7 4 6 6 7 5 49 6 7 4 6 3 6 7 6 10 55 104
Ladies Whitehead, Wanda 5 3 4 7 4 5 6 6 6 46 5 4 4 4 3 5 5 6 4 40 86
Flye, Andy (Hole: 2  Score:  2)
Hilliard, Sr, Melvin (Hole: 5  Score:  2)
Logan, Woodrow (Hole: 6  Score:  4)
Porter, Willie T. (Hole: 9  Score:  3)